<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIWEB.INFO</title>
	<atom:link href="http://www.siweb.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siweb.info</link>
	<description>Surf the Inter WEB</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Writing Travel Reviews</title>
		<link>http://www.siweb.info/writing-travel-reviews/</link>
		<comments>http://www.siweb.info/writing-travel-reviews/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:33:24 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Backyard Pub, travel reviews, travel review websites]]></category>

		<guid isPermaLink="false">http://www.siweb.info/writing-travel-reviews/</guid>
		<description><![CDATA[It is not hard to write a good travel review with a little bit of practice. The key to writing a good travel review of course is experience. People go onto the internet to search for reliable reviews about places, hotels, and activities that they are thinking about trying on their holidays. Some travel sites [...]]]></description>
			<content:encoded><![CDATA[<p>It is not hard to write a good travel review with a little bit of practice. The key to writing a good travel review of course is experience. People go onto the internet to search for reliable reviews about places, hotels, and activities that they are thinking about trying on their holidays.</p>
<p>Some travel sites like travelfish, lonelyplanet and tripadvisor store a huge amount of information on their respective websites for people to use. This is free content for these sites that are monetized primarily by booking engines. The problem with many of the travel reviews on these sites is that they contain lots of mispellings and grammar mistakes. They can often be hard to understand. The other problem with these travel reviews is that they are often biased (written by tour operators, resort owners etc.) If the reviews are genuine they sometimes tend to focus too much on one business and give the reader very little of an overview to the area.</p>
<p>If, for example, you are writing a travel review of the Full Moon Party in Koh Phangan, it is a good idea to explain where Koh Phangan is, and how it can be reached. Rather than saying how wonderful or awful the beach party was it is much better to describe what happened at the party. Facts are much better than opinions. Let the reader make up his or her own mind about a location or an activity.</p>
<p>Another good idea is to tell the reader how much you spent, what you consumed and what the other people at the party liked and didn&rsquo;t like.</p>
<p>Finally, the best travel reviews have a narrative thread running through them. A story encourages the reader to keep on reading. Naturally for the Full Moon Party in Haad Rin, the story would be about the night progressed for you&nbsp; &#8211; arriving at the party, getting drunk, dancing, watching the sun rise the following morning and perhaps heading off to the <a href="http://www.blog.fullmoonpartythailand.info/backyardparty.html">Backyard Pub</a> for more party mayhem. Such a reivew is eminently better than the &rsquo;data storage&rsquo; approach of the free review websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/writing-travel-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting A Cosmetic Lip Tattoo Procedure</title>
		<link>http://www.siweb.info/documenting-a-cosmetic-lip-tattoo-procedure/</link>
		<comments>http://www.siweb.info/documenting-a-cosmetic-lip-tattoo-procedure/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:35:13 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[lip tattooing]]></category>

		<guid isPermaLink="false">http://www.siweb.info/documenting-a-cosmetic-lip-tattoo-procedure/</guid>
		<description><![CDATA[Digital documentation of high-tech aesthetic procedures, such as eyebrow, eyeliner and cosmetic lip tattoo techniques, as well as paramedical enhancements for post-mastectomy patients who require areola repigmentation, and the latest state-of-the-art tattoo removal systems, has become vital to professionals and patients. Professionals need to keep abreast of advances in the industry and patients must understand [...]]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin-bottom: 0cm;">Digital documentation of high-tech aesthetic procedures, such as eyebrow, eyeliner and cosmetic lip tattoo techniques, as well as paramedical enhancements for post-mastectomy patients who require areola repigmentation, and the latest state-of-the-art tattoo removal systems, has become vital to professionals and patients. Professionals need to keep abreast of advances in the industry and patients must understand procedures before making decision on selecting a cosmetician, technician or micropigmentation brow, eye or lip tattoo clinic. The digital documenting systems makes choosing a procedure, a professional or a clinic easier and safer. Methods that paramedical micropigmentologists and cosmetic eyebrow, eyeliner and lip tattoo professionals use include:</p>
<p class="western" style="margin-bottom: 0cm;">&nbsp;</p>
<p class="western" style="margin-bottom: 0cm;">1. Image Catalogues &#8211; before and after pictures in digital catalogues &ndash; some available online and others in CD formats for client viewing during initial consultations in clinics. This documentation of procedures, special techniques, pigments, color blends, patient skin types and aftercare, makes it possible for clients to decide if a clinic or specialist offers the optimum &ldquo;look&rdquo; they seek. An expert can showcase dramatic eyebrow or <a href="http://eyebrow-tattoo.com/cosmetic-lip-tattoo-procedures-&ndash;-a-guide-to-lip-micropigmentation/">lip tattooing procedures</a>, while in other cases a natural eyeliner called a lash enhancement or a single hairstroke eyebrow technique. A potential client can see how techniques have turned out and view final results of specific techniques and pigments on real skin types.</p>
<p class="western" style="margin-bottom: 0cm;">&nbsp;</p>
<p class="western" style="margin-bottom: 0cm;">2. Filmed Procedure Guides &#8211; cosmetic tattooing guides in digital formats include complete procedures filmed in such a way as to document the step by step process for the latest eyebrow hairstroke, feathering and 3D techniques as well as lip tattoo shading methods, manual micropigmentation systems such as SofTap, and video tutorials with precise instructions for high-end digital micropigmentation with devices like those by Nouveau Contour and other top permanent makeup manufacturers</p>
<p class="western" style="margin-bottom: 0cm;">&nbsp;</p>
<p class="western" style="margin-bottom: 0cm;">Digital documentation of permanent makeup procedures makes it possible for PMU schools to share information from top eyebrow, eyeliner and lip tattoo master instructors with students around the world, as well as a means for professionals to contribute techniques and improve the quality of cosmetic tattooing in the industry as a whole. DVD&rsquo;s, before and after tattoo images in digitized patient records and professional portfolios, allows the public to know what choices are available and be able to select the best technicians, procedures and clinics in their region or from experts around the world should they wish to go abroad for micropigmentation services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/documenting-a-cosmetic-lip-tattoo-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Computers &#8211; Electronic Cookbooks</title>
		<link>http://www.siweb.info/tablet-computers-electronic-cookbooks/</link>
		<comments>http://www.siweb.info/tablet-computers-electronic-cookbooks/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:26:53 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Electronic Text]]></category>
		<category><![CDATA[electronic cookbooks, breakfast potatoes]]></category>

		<guid isPermaLink="false">http://www.siweb.info/tablet-computers-electronic-cookbooks/</guid>
		<description><![CDATA[Tablet computing is revolutionizing the modern kitchen.&#160; This easily portable data storage, with large well lit screens, is ideal for the storage and display of recipes.&#160; People who in the past have used cumbersome cookbooks or ratty pieces of paper to access their favorite recipes now have a much more convenient solution. A table computer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Tablet computing is revolutionizing the modern kitchen.<span>&nbsp; </span>This easily portable data storage, with large well lit screens, is ideal for the storage and display of recipes.<span>&nbsp; </span>People who in the past have used cumbersome cookbooks or ratty pieces of paper to access their favorite recipes now have a much more convenient solution.</p>
<p class="MsoNormal">A table computer can essentially store an infinite number of different recipes.<span>&nbsp; </span>This means that not only can chefs store recipes for family favorites like <a href="http://breakfastpotatoes.org/">breakfast potatoes</a> or sweet pumpkin pies; they can also store whatever new recipe has caught their fancy.</p>
<p class="MsoNormal">Say, for example, someone wants to try a potato dish a little more adventurous than what they commonly prepare.<span>&nbsp; </span>They can easily go to the internet and search for a wide range of sophisticated dishes.<span>&nbsp; </span>Whatever national cuisine they want, whatever style, whatever cooking method &ndash; all are available online for free without needing to purchase expensive cook books.</p>
<p class="MsoNormal">Curried potatoes?<span>&nbsp; </span>Perhaps look for an Indian inspired recipe, and substitute for rice.<span>&nbsp; </span>Tasty fried potatoes?<span>&nbsp; </span>There are plenty of great recipes from the Southern United States for that type of dish.</p>
<p class="MsoNormal">Once found, tablet computer users can download these recipes to their devices storage &ndash; to be saved along with their best breakfast potatoes recipe &ndash; or they can simply view it on the website they found it on using their wireless connection.</p>
<p class="MsoNormal">Modern technology is changing all aspects of our lives, from travel to entertainment, and cooking is no exception.</p>
<p class="MsoNormal">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/tablet-computers-electronic-cookbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Age Changes The Way many Things Work</title>
		<link>http://www.siweb.info/digital-age-changes-the-way-many-things-work/</link>
		<comments>http://www.siweb.info/digital-age-changes-the-way-many-things-work/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:26:36 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Electronic Text]]></category>

		<guid isPermaLink="false">http://www.siweb.info/digital-age-changes-the-way-many-things-work/</guid>
		<description><![CDATA[It is not just the online world that has seen an improvement and advancement in terms of technology. The speed at which advancements are made in the &#8217;offline&#8217; world are also moving at a staggering pace. Who would have thought a few years ago that you would be able to smoke an electronic cigarette? Something [...]]]></description>
			<content:encoded><![CDATA[<p>It is not just the online world that has seen an improvement and advancement in terms of technology. The speed at which advancements are made in the &rsquo;offline&rsquo; world are also moving at a staggering pace. Who would have thought a few years ago that you would be able to smoke an electronic cigarette? Something that looks exactly lie the real thing yet doesn&rsquo;t contain tar or carcinogens that have proved so harmful.</p>
<p>With the popularity growing, many brands have taken the technology further to produce e cigs that are easier to use. The 2 piece e cigarette is becoming the standard nowadays with the atomizer built into the cartridges where the the nicotine e-liquid is also contained. To get the best deals available more companies are offering discounts. Take this <a title="Vapor King Coupon Code" href="http://www.smokelesscigarettesdeals.com/vapor-king-coupon-code/">Vapor King coupon code</a> for instance, this will save consumers a little more money just by entering the code at checkout.</p>
<p>With more brands coming to market the speed at which we will see improvements in technology will only continue to take huge leaps and bounds which can only be a good thing for us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/digital-age-changes-the-way-many-things-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Web Sites in Poland</title>
		<link>http://www.siweb.info/accessing-web-sites-in-poland/</link>
		<comments>http://www.siweb.info/accessing-web-sites-in-poland/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:26:01 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[polish ip, polish proxy, anonymous surfing]]></category>

		<guid isPermaLink="false">http://www.siweb.info/accessing-web-sites-in-poland/</guid>
		<description><![CDATA[Many web sites now use a techonology called Geo targeting. &#160;This involves looking up the location of the visitor and then deciding what content they are allowed to see. A lot of web sites like the search engines use this to serve the correct results for a visitor, for instance making sure that the results [...]]]></description>
			<content:encoded><![CDATA[<p>Many web sites now use a techonology called Geo targeting. &nbsp;This involves looking up the location of the visitor and then deciding what content they are allowed to see. A lot of web sites like the search engines use this to serve the correct results for a visitor, for instance making sure that the results are based on the users location. &nbsp;However the technology is used just as often to deny access to a services or web page. &nbsp;The most obvious example is from media companies who ensure that visitors from different countries cannot see specific content. &nbsp;If you try and access Hulu from outside the US for instance, you&rsquo;ll not be able to access any of the shows or films hosted online.</p>
<p>I recently had a problem with several sites that I needed to access. &nbsp;I was trying to help an elderly relative with their financial affairs and one of the steps involved transferring money from their Polish bank site to a UK savings account. &nbsp; Fortunately the bank involved had an online service so we requested login details and awaited them through the post. &nbsp;This was when we discovered that we were unable to login due to geotargeting. &nbsp;Apparently lots of the online banking portals restrict access to their own country in order to prevent fraud. &nbsp;This sounds great except a lot of people reside or travel in different countries.</p>
<p>We were able to eventually access the account without a long journey to Krakow. &nbsp;It turns out that it&rsquo;s actually quite easy to bypass these restrictions, all you need to do is obscure your real IP address and use a Polish one. &nbsp;Most of the time this is quite simple although finding a <a href="http://www.onlineanonymity.org/proxies/a-poland-proxy-from-krakow/">Poland proxy</a> was a little more difficult than a UK or US one. &nbsp;Once you connect through this proxy the site will see your location as that of the proxy server. &nbsp;In our case the server was based in a Polish datacentre so we were able to access the online banking service. &nbsp;The access to the server was by subscription and cost $10 a month but it was certainly cheaper than an air ticket! &nbsp;The other advantage we discovered was that my relative was able to access the POlish media and TV sites by using the Polish proxy. &nbsp;These had previously been blocked due to his UK IP address.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/accessing-web-sites-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write About a Wine Gift</title>
		<link>http://www.siweb.info/how-to-write-about-a-wine-gift/</link>
		<comments>http://www.siweb.info/how-to-write-about-a-wine-gift/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:06:58 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[wine, wine gift, writing]]></category>

		<guid isPermaLink="false">http://www.siweb.info/how-to-write-about-a-wine-gift/</guid>
		<description><![CDATA[One of the hardest things to write about is anything which is dependent on human taste. Wine certainly falls into that category and writing about a wine gift becomes even more difficult because you are not even necessarily there to consume the wine! So how do you write about something that different and unique? To [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hardest things to write about is anything which is dependent on human taste.</p>
<p>Wine certainly falls into that category and writing about a <a href="http://www.uncorkedventures.com/Gifts">wine gift</a> becomes even more difficult because you are not even necessarily there to consume the wine!</p>
<p>So how do you write about something that different and unique?</p>
<p>To start, you have to give your readers some idea about the time and place that they are enjoying a wine from. &nbsp;What was the vintage like? Who was the winemaker at that time? &nbsp;What are they like? &nbsp;What did they think about the vintage, fermentation and the overall process?</p>
<p>You see, it is hard to describe a wine you have not had the chance to taste yourself, but you can easily describe everything that made that wine possible and probably bring in an even wider audience in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/how-to-write-about-a-wine-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide on picking a suitable cheerleading uniform</title>
		<link>http://www.siweb.info/a-guide-on-picking-a-suitable-cheerleading-uniform/</link>
		<comments>http://www.siweb.info/a-guide-on-picking-a-suitable-cheerleading-uniform/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:35:08 +0000</pubDate>
		<dc:creator>picn</dc:creator>
				<category><![CDATA[Electronic Text]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.siweb.info/?p=211</guid>
		<description><![CDATA[As a father of 2 lovely daughters I thought I would share with you an article I wrote for the college newspaper.If your team is going to buy new cheerleading uniforms and your looking to get the lowest prices, deciding on the best cheerleading uniforms will be probably the most difficult duties for that team. [...]]]></description>
			<content:encoded><![CDATA[<p>As a father of 2 lovely daughters I thought I would share with you an article I wrote for the college newspaper.If your team is going to buy new cheerleading uniforms and your looking to get the lowest prices, deciding on the best <a href="http://victorycheeruniforms.com">cheerleading uniforms</a> will be probably the most difficult duties for that team. Regardless if cheering with regards to high school or college teams, the most significant decision you&#8217;ll make is choosing a uniform that looks great as well as being a complement. Just about all girls or young ladies ought to be matched up, and the boys or even young men should be uniformly matched up too. The colors and elegance will also be the same. Nevertheless, the option of colors also depends on the uniform from the team that they&#8217;re cheering for. It will ideally complement the color from the team because cheerleaders signify the team. If professional, high school or optimist, cheerleading uniforms usually match with the actual wearing team uniforms.</p>
<p>Cheerleading squads consists of many individuals but it works as one unit. Being part of a unit you need that uniform look so the squad looks whole. If any one uniform stands out it will disrupt the flow of the program and the target audience&#8217;s need for performance. Therefore uniforms ought to be similar with one another.</p>
<p>Uniforms comes in a variety of styles and colors. The colors of the uniform are important. Your own squad should match your own football team so when it comes to game time, it would easy to recognize which team is which. However, that doesn&#8217;t mean that you have to be boring. Adding various styles and colors gives it better crowd appeal while coherently matching with the teams image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/a-guide-on-picking-a-suitable-cheerleading-uniform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sophisticated Tool of the Modern Age: Ultrasound</title>
		<link>http://www.siweb.info/a-sophisticated-tool-of-the-modern-age-ultrasound/</link>
		<comments>http://www.siweb.info/a-sophisticated-tool-of-the-modern-age-ultrasound/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:05:28 +0000</pubDate>
		<dc:creator>stevehudson</dc:creator>
				<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://www.siweb.info/?p=207</guid>
		<description><![CDATA[In this modern age as technology and latest innovations continue to conquer our world, the wonders of science still never change. In fact, one discovery in the field of science that is of great importance until now to our health and entire being is the discovery and use of “ultrasound”. The very first usage of [...]]]></description>
			<content:encoded><![CDATA[<p>In this modern age as technology and latest innovations continue to conquer our world, the wonders of science still never change. In fact, one discovery in the field of science that is of great importance until now to our health and entire being is the discovery and use of “ultrasound”.</p>
<p>The very first usage of ultrasound—referred SONAR was during WWII where warships during that period made used of the sound waves produced under the ocean floor to determine any traces of movements and “echoes” to know if there is an enemy coming. Scientists in the 1940’s started conducting experiments with sound waves to capture the human body quite similar to x-ray, while in 1950’s and 1960’s, general doctors used ultrasound to check the condition of patients with heart problems, then, later on to those with abdominal cases and other obstetrics gynecology issues for women.</p>
<p>In the 1970’s, ultrasound was used by physicians to view a cross-section of the human anatomy, while in 1980’s computer program was combined to ultrasound technology to introduce the modern ultrasound. As for today, ultrasound is considered to be a sophisticated tool which is computer-based that enables a certified “Ultrasound Technician” to have a closer view of the inside of the human anatomy in a more accurate manner.</p>
<p>Nowadays, the main role of an ultrasound examination which is usually facilitated by a certified sonographer or an <a href="http://careerdoors.com/ultrasound-technician/">ultrasound technician</a> is either: get an overall view of the baby inside the mother’s womb, assess one’s general condition with risk of heart attack and lastly doctors use the ultrasound for all individuals, young and old, men and women to acquire more detailed image of what is really happening inside one’s body.</p>
<p>Ultrasound is known to be safe, cost-effective and a truly non-invasive medical procedure that can greatly benefit anybody, especially patients who are already bedridden. Ultrasound offers quick access and mobility, since it can be easily transported to patient’s own hospital bed or at the comforts of their homes to avail their ultrasound examination performed by a certified Ultrasound Technician.</p>
<p>As modern electronic gadgets continue to soar, ultrasound technology is here to stay, to help and improve the lives of those who are sick, in pain or those individuals who aspire to maintain healthy bodies and invest in an ultrasound medical examination for their routine check-up.</p>
<p>Take your health condition seriously and into a new level with the use of modern ultrasound. Be sure to request only the best and qualified Ultrasound Technician to do this vital medical procedure. Feel free to ask for your doctor’s referral where to avail these health medical services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/a-sophisticated-tool-of-the-modern-age-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Write a Business Case</title>
		<link>http://www.siweb.info/learn-to-write-a-business-case/</link>
		<comments>http://www.siweb.info/learn-to-write-a-business-case/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:48:18 +0000</pubDate>
		<dc:creator>sequoia</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Electronic Text]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[business case analysis]]></category>
		<category><![CDATA[business case development]]></category>

		<guid isPermaLink="false">http://www.siweb.info/?p=200</guid>
		<description><![CDATA[Developing a capital budgeting business case is a very specialized form of electronic writing.  A good business case follows a structured framework and rigorous qualitative and quantitative (i.e. financial) analysis.  This article will speak to the art of business case development, both the qualitative side and the quantitative side. First, let&#8217;s look at the qualitative [...]]]></description>
			<content:encoded><![CDATA[<p>Developing a capital budgeting <a href="http://learnppt.com/powerpoint/58_Business-Case-Development-Toolkit-with-Excel-model.php">business case</a> is a very specialized form of electronic writing.  A good business case follows a structured framework and rigorous qualitative and quantitative (i.e. financial) analysis.  This article will speak to the art of business case development, both the qualitative side and the quantitative side.</p>
<p>First, let&#8217;s look at the qualitative side.  This portion of business case analysis often comes as a PowerPoint presentation (sometimes, a Word report).  It summarizes the financial analysis of the business case and will present a recommendation based on this analysis.  The written business case also serves as a strong form of documentation, supporting why a specific business decision was made.  Oftentimes, multiple scenarios are presented (pivoted on financial assumptions and time frames).  For instance, one scenario could be based on aggressive growth and demand assumptions over a 5-year timeframe.  In developing a business case in PowerPoint, there are several core goals.   You should measure major improvement opportunities for the business.  You should ensure your resources are allocated to the areas of highest economic.  You should establish the full range of financial benefits to be achieved through operational activities.  Furthermore, you should provide the foundation for measuring the return on investment and tracking financial benefits to the profit during the execution phase.  Finally, you should build the rational foundation for making change to requirements.</p>
<p>Now, let&#8217;s dissect the quantitative or financial side of the business case.  The financial analysis is typically based on an Excel-based financial model.  The purpose of the financial model is quantify all measurable, financial benefits.  To be more specific, these benefits fall into 5 distinct buckets: revenue enhancememts, cost savings, cost avoidances, capital savings, and capital avoidances.  The difference between a cost item and capital item depends on accounting definitions of the company.  Typically, any item that is depreciated or amortized is considered a capital expense.  For each benefit, a formula must be derived to calculate the value of this benefit.  This formula will have specific assumptions that drive its calculation.  Be sure to document all assumptions, as this is not only good practice, but also useful to reference down the road.  With all these benefits now defined in the Excel model, you can now forecast out specific scenarios.  The forecast should summarize the financial benefits, the costs of undertaking this investment, and calculate specific financial metrics (e.g. ROI, payback period).</p>
<p>To see an example of the Excel business case model, you can view the presentation below:</p>
<p>[slideshare id=8804211&amp;doc=learnpptbcasemodel-110808183722-phpapp01]</p>
<p>As with all forms of electronic writing, business case development takes practice to get right.  The more business cases you develop, the more business decisions you gain experience evaluating, the more realistic and more accurate your business cases will become.  Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/learn-to-write-a-business-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan this Book!</title>
		<link>http://www.siweb.info/scan-this-book/</link>
		<comments>http://www.siweb.info/scan-this-book/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:43:44 +0000</pubDate>
		<dc:creator>prlablinks</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Electronic Text]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.siweb.info/?p=196</guid>
		<description><![CDATA[Kevin Kelly&#8217;s New York Times article, &#8220;Scan this Book!&#8221; is worth a look if you have time and are fully prepared to go deep into copy right theory. Kelly first outlines the dream of the virtual library containing everything ever created. Google, through their scanning project, is rejuvenating this dream, one book at a time. [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Kelly&#8217;s New York Times article, &#8220;<a href="http://www.nytimes.com/2006/05/14/magazine/14publishing.html?pagewanted=1&amp;_r=1">Scan this Book!</a>&#8221; is worth a look if you have time and are fully prepared to go deep into copy right theory. Kelly first outlines the dream of the virtual library containing everything ever created. Google, through their scanning project, is rejuvenating this dream, one book at a time. Now you can find virtually anything from science fiction to lengthy health literature, literally anything, seriously; information on cancers, different perspectives of doctors, researches, surgery related, even in detail books that include information about blood formation, glucose, high density lipoprotein, low density lipoprotein, <a href="http://ldlhdlcholesterollevels.org/triglycerides">triglycerides</a>, c-reactive protein etc.  He then discusses the merits of an all-encompassing library followed by the pros and cons of the written word in electronic form. Then he moves on to Google&#8217;s project to scan books and have a searchable on-line library. He closes with a lengthy discussion of copyright law.</p>
<p>&#8220;Scan this Book!&#8221; is thought provoking, although rather long. Two simple ideas jumped out at me. While both ideas are important to his arguments, neither are smoking barrels or even his bullet points.</p>
<p>First Kevin Kelly says,</p>
<blockquote><p>&#8220;From the days of Sumerian clay tablets till now, humans have &#8220;published&#8221; at least 32 million books, 750 million articles and essays, 25 million songs, 500 million images, 500,000 movies, 3 million videos, TV shows and short films and 100 billion public Web pages. All this material is currently contained in all the libraries and archives of the world.&#8221;</p></blockquote>
<p>Those number say a lot about the human race in general. We are a story telling people, to say the least.</p>
<p>The second point he makes involves copyright confusion. He says,</p>
<blockquote><p>&#8220;The major problem for large publishers is that they are not certain what they actually own. If you would like to amuse yourself, pick an out-of-print book from the library and try to determine who owns its copyright. It&#8217;s not easy.&#8221;</p></blockquote>
<p>Kelly claims that nearly 75 percent of all texts live in a legal wasteland. He also explains how he found this figure.</p>
<p>If you have a moment and a fresh cup of coffee, I highly recommend checking out &#8220;Scan this Book!&#8221; by Kevin Kelly. It appears in the May 14th edition of the New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siweb.info/scan-this-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

